2.0.12
PHP
5.6.40
Status
200
Route
user/login
Log
21
Time
69 ms
Memory
11.134 MB
DB
2
1 ms
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
▶ 69cfa7ac35704
: GET https://www.integle.com/user/login?referer=https://shop.integle.com/buylead/buylead/add.html?compound_id=415469, 2026-04-03 07:42:36 pm, 57.141.16.78
69cfa7ac2c5c6: POST https://www.integle.com/interface/check-app-access, 2026-04-03 07:42:36 pm, 121.42.155.69
69cfa7abeb044: POST https://www.integle.com/api/user-info, 2026-04-03 07:42:35 pm, 121.42.155.69
69cfa7ab68710: GET https://www.integle.com/user/login?referer=https://shop.integle.com/buylead/buylead/add.html?compound_id=476679, 2026-04-03 07:42:35 pm, 57.141.16.46
69cfa7ab1b417: GET https://www.integle.com/user/login?referer=https://shop.integle.com/chem/product/index?compound_id=476739, 2026-04-03 07:42:34 pm, 57.141.16.48
69cfa7aaa4e0a: GET https://www.integle.com/user/login?referer=https://shop.integle.com/chem/chem/index.html?compound_id=340257, 2026-04-03 07:42:34 pm, 57.141.16.15
69cfa7aa58f18: GET https://www.integle.com/user/login?referer=https://shop.integle.com/chem/product/index.html?compound_id=305019&chemNum=1318&keyword=%E5%9B%9B%E6%B0%A2%E5%91%8B%E5%96%83&childKeyword=&page=1, 2026-04-03 07:42:34 pm, 57.141.16.40
69cfa7aa1fb84: GET https://www.integle.com/user/login?referer=https://shop.integle.com/chem/product/index.html?compound_id=553386&chemNum=1318&keyword=%E5%9B%9B%E6%B0%A2%E5%91%8B%E5%96%83&childKeyword=&page=2, 2026-04-03 07:42:34 pm, 57.141.16.54
69cfa7a9c232c: GET https://www.integle.com/user/login?referer=https://shop.integle.com/chem/chem/index.html?compound_id=359270, 2026-04-03 07:42:33 pm, 57.141.16.30
69cfa7a98f223: POST https://www.integle.com/interface/check-app-access, 2026-04-03 07:42:33 pm, 121.42.155.69
69cfa7ac35704: GET
https://www.integle.com/user/login?referer=https://shop.integle.com/buylead/buylead/add.html?compound_id=415469
at 2026-04-03 07:42:36 pm by 57.141.16.78
User Info